SO Sprinditeade 17.02.2024 Keila terviserajad (Marek Karm)
1.Kirke Keem 00:09.00 1:43( 1) 3:03( 1) 4:27( 1) 7:02( 1) 8:40( 1) 9:00( 1)
Peko I,Peko,EST N14-16/2 1:43[ 1] 1:20[ 1] 1:24[ 1] 2:35[ 2] 1:38[ 1] 0:20[ 1]
2.Mariel Kriks 00:13.29 5:11( 2) 6:51( 2) 8:44( 2) 11:09( 2) 13:06( 2) 13:29( 2)
LSF PT,LSF PT,EST N14-16/2 5:11[ 2] 1:40[ 2] 1:53[ 2] 2:25[ 1] 1:57[ 2] 0:23[ 2]
3.Emma Uibo 00:30.03 9:54( 3) 12:18( 3) 19:06( 3) 24:43( 3) 27:01( 3) 30:03( 3)
Peko IV,Peko,EST N14-16/2 9:54[ 3] 2:24[ 3] 6:48[ 3] 5:37[ 3] 2:18[ 3] 3:02[ 3]
Johanna Oras Vale KP
OK Põlva Kobras II,OK Põlva Ko N14-16/2
Tak-Soft
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com